Evening School Sem2 2024
Event Properties
| Event Date | 2024-07-29 6:30 pm |
| Event End Date | 2024-10-31 8:30 pm |
| Cut off date | 2024-12-10 |
| Capacity | Unlimited |
| Registered | 104 |
| Individual Price | From $180 |
| Location | Nicholas Building |
| Event Date | 2024-07-29 6:30 pm |
| Event End Date | 2024-10-31 8:30 pm |
| Cut off date | 2024-12-10 |
| Capacity | Unlimited |
| Registered | 104 |
| Individual Price | From $180 |
| Location | Nicholas Building |
The MSCP acknowledge the traditional custodians of the land — the Wurundjeri people of the Kulin Nation — and pay respect to elders past and present.